| Credit Hour(s) | WV Resident | Non-Resident | Non-Resident Metro Rate |
|---|---|---|---|
| 12 Hours | $2,881 | $6,830 | $5,531 |
| 11 Hours | $2,629 | $6,259 | $5,060 |
| 10 Hours | $2,390 | $5,690 | $4,600 |
| 9 Hours | $2,151 | $5,121 | $4,140 |
| 8 Hours | $1,912 | $4,552 | $3,680 |
| 7 Hours | $1,673 | $3,983 | $3,220 |
| 6 Hours | $1,434 | $3,414 | $2,760 |
| 5 Hours | $1,195 | $2,845 | $2,300 |
| 4 Hours | $956 | $2,276 | $1,840 |
| 3 Hours | $717 | $1,707 | $1,380 |
| 2 Hours | $478 | $1,138 | $920 |
| 1 Hour | $239 | $569 | $460 |
Special Fees (Non-Refundable) Applicable to All Students
| Description | Fee |
|---|---|
| New Student Fee | $130.00 |
| Technology Fee | $395.00 |
Other Fees – Applies as Appropriate
| Description | Fee |
|---|---|
| Cashed Check Copy Fee | $15.00 |
| Check Stop Payment Fee | $25.00 |
| Credit Conversion Fee (per credit) | $22.00 |
| Credit for Life Experience Evaluation | $300.00 |
| Diploma Replacement | $50.00 |
| Dual Enrollment Fee (per credit hour) | $25.00 |
| Dual Enrollment Fee – Non-Resident (per credit hour) | $60.00 |
| Dual Enrollment Fee – Metro Rate (per credit hour) | $48.00 |
| ID Card Replacement Fee | $20.00 |
| Laptop Loan Agreement | $550.00 |
| Non-Degree Employee Tuition Fee (per credit hour) | $25.00 |
| Late Payment Fee | $50.00 |
| Occupational Develop/Tech Studies Degree Evaluation Fee | $150.00 |
| Placement Credential Fee | $3.00 |
| Priority Transcript Fee | $10.00 |
| Reinstatement Fee | $25.00 |
| Returned Check Fee | $25.00 |
| Special Examinations for course credit (per credit hour) | $22.00 |
| Senior Citizens Audit Fee (per credit hour) | $22.00 |
| Violation of Tobacco Free Campus Policy – 2nd Offense | $50.00 |
| Violation of Tobacco Free Campus Policy – 3rd Offense | $100.00 |
| Voided Check Fee (physically holding the check) | $10.00 |
School of General Education and Professional Studies
| Major | Per Credit Hour | Full Time-12 Credit Hours |
|---|---|---|
| Board of Governors | $17.00 | $200.00 |
| Criminal Justice (AAS) | $30.00 | $350.00 |
| Early Childhood (AAS) | $30.00 | $350.00 |
| Food Service Management (AAS) | $34.00 | $400.00 |
| Interpreter Training Program (AAS) | $30.00 | $350.00 |
| Liberal Studies (AA) | $17.00 | $200.00 |
| Paralegal Studies (AAS) | $30.00 | $350.00 |
Course Specific Fees – School of General Education and Professional Studies
The following fees are course and/or program of study specific fees that occur each semester unless otherwise stated. They only apply if the student is enrolled in the specific program of study or enrolled in a course where the fee is appropriate.
| Description | Fee |
|---|---|
| Culinary Foods Lab Fee (per course) | $300.00 |
| Culinary Membership Fee (per year) | $55.00 |
| Culinary Professional Tool Kit | $260.00 |
| Early Childhood Materials Fee (per course) | $25.00 |
| English Materials Fee (per course) | $25.00 |
| Lab Assistant Materials Fee (per course) | $25.00 |
| Physics Materials Fee (per course) | $25.00 |
School of Health Sciences
| Major | Per Credit Hour | Full Time-12 Credit Hours |
|---|---|---|
| Emergency Medical Services (AAS) | $29.00 | $340.00 |
| Emergency Medical Services Technician-Paramedic (CAS) | $29.00 | $340.00 |
| Health Careers (AAS) | $19.00 | $225.00 |
| Health Information Technology (AAS) | $19.00 | $225.00 |
| Licensed Practical Nursing (CAS) | $35.00 | $420.00 |
| Medical Laboratory Assistant (CAS) | $19.00 | $225.00 |
| Medical Laboratory Technology (AAS) | $19.00 | $225.00 |
| Radiologic Technology (AAS) | $19.00 | $225.00 |
| Respiratory Care (AAS) | $19.00 | $225.00 |
| Physical Therapist Assistant (AAS) | $19.00 | $225.00 |
| Veterinary Technology (AAS & CAS) | $42.00 | $500.00 |
| Electronic Health Records Specialist (Adv. Skill Set) | $19.00 | $225.00 |
| Medical Billing and Coding (Adv. Skill Set & CAS) | $19.00 | $225.00 |
Course Specific Fees – School of Health Sciences
The following fees are course and/or program of study specific fees that occur each semester unless otherwise stated. They only apply if the student is enrolled in the specific program of study or enrolled in a course where the fee is appropriate.
| Description | Fee |
|---|---|
| EMS – FIDP (Field Internship Database Program) Fee | $100.00 |
| EMS – HNSM (HealthNet/EMS Simulator) Fee (per course) | $190.00 |
| EMS – Materials Fee (per course) | $25.00 |
| EMT – Equipment Fee (per course) | $30.00 |
| EMT – P (Paramedic) National Registry Exam Fee | $152.00 |
| Health Careers Materials Fee (per course) | $25.00 |
| Health Information Technology Encoder Fee (per course) | $75.00 |
| Health Information Technology Virtual Lab Fee (per semester) | $75.00 |
| Lab Assistant Materials Fee (per course) | $25.00 |
| Licensed Practical Nursing ATI User Fee (Previous Title NCLEX Review Fee; one time fee) | $2,242.00 |
| Licensed Practical Nursing Materials Fee (per lab course) | $50.00 |
| Medical Billing and Coding Encoder Fee (per course) | $75.00 |
| Medical Billing and Coding Virtual Lab Fee (per semester) | $75.00 |
| Medical Billing and Coding Practicum (one time fee) | $203.00 |
| Medical Lab Tech Lab Fee (per lab course) | $30.00 |
| Physical Therapy Materials Fee (per course) | $25.00 |
| Physical Therapy Materials Fee II (per course) | $45.00 |
| PhysioU Virtual Lab Fee (per semester) | $99.00 |
| Respiratory Care Board Testing Fee (one time fee) | $200.00 |
| Respiratory Care Materials Fee (per course) | $65.00 |
| Respiratory Care National Board Exam Review Fee (per course) | $425.00 |
| Respiratory Care OneVision Web (per course) | $500.00 |
| Respiratory Care Practice Clinic Simulations Fee (one time fee) | $75.00 |
| Respiratory Care Self-Assessment Exam Fee (per course) | $65.00 |
| Respiratory Care Trajecsys Online Portal Fee (one time fee) | $100.00 |
| Vet Tech Lab Fee (per lab course) | $50.00 |
| Vet Tech Rabies Vaccination Fee (one time fee) | $935.00 |
| Vet Tech Radiation Monitoring Badge Fee (one time fee) | $150.00 |
School of Business, Aviation & Technology
| Major | Per Credit Hour | Full Time-12 Credit Hours |
|---|---|---|
| Advanced Welding (AAS) | $38.00 | $450.00 |
| Applied Process Technology (AAS) | $35.00 | $410.00 |
| Applied Welding (CAS) | $38.00 | $450.00 | Aviation Maintenance Technology (AAS) | $38.00 | $450.00 |
| Business (AAS) | $20.00 | $240.00 |
| Information Systems (AAS) | $24.00 | $280.00 |
| Petroleum Technology (CAS) | $35.00 | $410.00 |
| Airframe Technology (CAS) | $38.00 | $450.00 |
| Avionics (CAS) | $38.00 | $450.00 |
| Cyber Security (CAS) | $24.00 | $280.00 |
| Powerplant Technology (CAS) | $39.00 | $450.00 |
Course Specific Fees – School of Business, Aviation and Technology
The following fees are course and/or program of study specific fees that occur each semester unless otherwise stated. They only apply if the student is enrolled in the specific program of study or enrolled in a course where the fee is appropriate.
| Description | Fee |
|---|---|
| Applied Technology Tooling U Fee (per course) | $155.00 |
| Aviation Technology Fee (per credit) | $55.00 |
| Cisco Academy Fee (per course) | $56.00 |
| Comp TIA A+ Exam Fee (per course) | $220.00 |
| Comp TIA Security+ Exam Fee (per course) | $247.00 |
| Petroleum Technology Materials Fee (per course) | $25.00 |
| Physics Materials Fee (per course) | $25.00 |
| Welding Technology Fee (per course) | $200.00 |
| Workforce Technology Fee (per course) | $25.00 |
Please Note: These tuition and fee rates are preliminary for 2026–2027 and may be updated once final approval is complete.
Refund Policy for Tuition and Fees
Students who withdraw from ALL classes shall receive a refund of fees, excluding special fees, in accordance with the following schedule. Refunds are determined from the first day of the school term. The student’s official withdrawal date is certified by the Student/Enrollment Services. Students who have paid in advance and cancel schedules prior to the first day of classes will receive full refunds. Students who do not officially withdraw from all classes after Late Registration (add/drop week) will not be eligible for any refund of tuition and fees. A withdrawal fee may be charged, not to exceed 5% of the total student fees charged for the term may be charged, or $100.00 whichever is less. Return of Title IV funds may reduce the tuition and fee refund resulting in the student owing a balance to the institution. The institution is responsible for notifying the student and recovering the funds.
Ìý
SEMESTER TERMS
| Description | Refund |
|---|---|
| Complete withdrawal during first and second weeks | 90% Refund |
| Complete withdrawal during third and fourth weeks | 75% Refund |
| Complete withdrawal during fifth and eighth weeks | 50% Refund |
| Complete withdrawal after the eighth week | No Refund |
EIGHT-WEEK TERM
| Description | Refund |
|---|---|
| Complete withdrawal during the first week | 90% Refund |
| Complete withdrawal during the second week | 75% Refund |
| Complete withdrawal during the third and fourth weeks | 50% Refund |
| Complete withdrawal after the fourth week | No Refund |
SUMMER TERMS
| Description | Refund |
|---|---|
| Complete withdrawal during the first three days of classes | 90% Refund |
| Complete withdrawal during the fourth through fifth day of classes | 75% Refund |
| Complete withdrawal during the sixth through tenth day of classes | 50% Refund |
| Complete withdrawal after the tenth day of classes | No Refund |