Your College Journey Starts Now. Start Here, Go Far.鈥
At 色盒直播, we’re excited to offer high school students like you the opportunity to earn college credit, often at a low or no-cost tuition.
As the community college dedicated to serving North Central West Virginia, we support public, private, home, micro, and virtual schools across our 13-county region, plus students nationwide. We believe in making higher education accessible. That’s why we offer courses for just $25 per credit hour for in-state dual enrollment students, $48 per credit hour for dual enrollment students from Greene, Fayette, and Garrett counties in PA, and $60 per credit hour for any other out-of-state dual enrollment student.
We’re thrilled you’re exploring this fantastic opportunity to save both time and money, and we can’t wait to help you get a head start on your future!
courses can be online/in-person with 色盒直播 Faculty or in-person at your home high school.
All online classes are asynchronous.
色盒直播’s College Academy is offered throughout much of 色盒直播’s 13-county service region and bordering Pennsylvania counties.
Our “One Walk, Two Degrees” Pathways allow students to earn a liberal arts associate degree alongside their high school diploma, with electives aligning with high-demand careers, and state-funded tuition is available for eligible West Virginia听residents for dual credit courses.
Discover "One Walk Two Degrees" and State-Funded Pathways
One Walk Two Degrees鈥
Our “One Walk Two Degrees” program is designed to empower students to earn a liberal arts associate degree, setting a strong foundation for your future. Each pathway thoughtfully organizes elective courses to align with in-demand career fields, often leading to an Associate of Applied Science (AAS) degree that you can complete within just one year after earning your AA.
For our West Virginia residents, here’s some wonderful news: the state will cover the tuition for any course you take within a pathway that earns you dual credit (both college and high school credit for the same course)! This applies as long as there’s a formal agreement in place between 色盒直播 C&TC and your public school district, private school, or even your homeschool family. The best part? You don’t have to complete an entire pathway to qualify for this state funding 鈥 every step you take counts!
State-Funded Crosswalk鈥
Similar to our state-funded pathways, the crosswalks are designed to help you earn valuable credits towards a Career Technical Education (CTE) program, even if you’re not pursuing an entire AA degree. Just like with the pathways, any course within a crosswalk that earns you dual credit will qualify for state-funded tuition for WV dual enrollment students. We’re here to help you build the skills you need for a successful career!
Explore our Pathway and Crosswalk Sample Schedules
Pathways and Sample Schedules
| Course Number | 听听听Course Title | 听听听Credit Hours | 听
|---|---|---|
| 9th Grade | 4 Credits | 听 | |
| Spring | ||
| ROAR 1100 | 听听听色盒直播 New Student Orientation | 听听听1 | 听
| OFAD 1150 | 听听听Computer Concepts and Applications | 听听听3 | 听
| 10th Grade | 19 Credits | 听 | |
| Fall | ||
| BIOY 1101 | 听听听General Biology | 听听听4 | 听
| HST 1101 | 听听听United States History I | 听听听3 | 听
| AMSL 1110 | 听听听色盒直播 Linguistics | 听听听3 | 听
| Spring | ||
| MTH 1207 | 听听听Fundamental Concepts of Mathematics | 听听听3 to 4 | 听
| AMSL 1101 | 听听听Deaf Studies and Culture | 听听听3 | 听
| ARTD 1120 | 听听听Art Appreciation | 听听听3 | 听
| 11th Grade | 22 Credits | 听 | |
| Fall | ||
| ENGL 1104 | 听听听Written English I | 听听听3 to 4 | 听
| SCI 1101 | 听听听General Science | 听听听4 | 听
| AMSL 1111 | 听听听American Sign Language I with lab | 听听听3 | 听
| AMSL 1112 | 听听听American Sign Language II with lab | 听听听3 | 听
| Spring | ||
| COM 2200 | 听听听Introduction to Human Communications | 听听听3 | 听
| ENGL 2201 | 听听听Introduction to Literature I: Prose Narratives | 听听听3 | 听
| AMSL 1113 | 听听听American Sign Language III with lab | 听听听3 | 听
| 12th Grade | 15 Credits | 听 | |
| Fall | ||
| ENGL 1108 | 听听听Written English II | 听听听3 | 听
| POL 1101 | 听听听American Government | 听听听3 | 听
| AMSL 1114 | 听听听American Sign Language IV with lab | 听听听3 | 听
| Spring | ||
| ECON 2201 | 听听听Economic Principles and Problems I | 听听听3 | 听
| SCY 1101 | 听听听Intro to Sociology | 听听听3 | 听
| Total Credits | 60 to 62 | 听
Following this schedule will complete an AA degree in Liberal Studies. With an additional 27 credits, an AAS in 色盒直播 Interpreter Education can be earned.
| Course Number | 听听听Course Title | 听听听Credit Hours | 听
|---|---|---|
| 9th Grade | 4 Credits | ||
| Spring | ||
| ROAR 1100 | 听听听色盒直播 New Student Orientation | 听听听1 | 听
| OFAD 1150 | 听听听Computer Concepts and Applications | 听听听3 | 听
| 10th Grade | 19 Credits | ||
| Fall | ||
| BIOY 1101 | 听听听General Biology | 听听听4 | 听
| HST 1101 | 听听听United States History I | 听听听3 | 听
| BUSN 1102 | 听听听Introduction to Business | 听听听3 | 听
| Spring | ||
| MTH 1207 | 听听听Fundamental Concepts of Mathematics | 听听听3 to 4 | 听
| FOSM 1110 | 听听听Nutrition | 听听听3 | 听
| ARTD 1120 | 听听听Art Appreciation | 听听听3 | 听11th Grade | 20 Credits |
| Fall | ||
| ENGL 1104 | 听听听Written English I | 听听听3 to 4 | 听
| SCI 1101 | 听听听General Science | 听听听4 | 听
| ENTR 1109 | 听听听Entrepreneurship and Small Business Management | 听听听3 | 听
| Spring | ||
| COM 2200 | 听听听Introduction to Human Communication | 听听听3 | 听
| ENGL 2201 | 听听听Introduction to Literature I: Prose Narratives | 听听听3 | 听
| PSYG 1101 | 听听听Introduction to Psychology | 听听听3 | 听12th Grade | 18 Credits |
| Fall | ||
| ENGL 1108 | 听听听Written English II | 听听听3 | 听
| BUSN 2300 | 听听听Legal Aspects of Business | 听听听3 | 听
| ACCT 2201 | 听听听Principles of Accounting I | 听听听3 | 听
| Spring | ||
| SCY 1101 | 听听听Introduction to Sociology | 听听听3 | 听
| ACCT 2202 | 听听听Principles of Accounting II | 听听听3 | 听
| ECON 2201 | 听听听Economic Principles and Problems I | 听听听3 | 听
| Total Credits | 60 to 62 |
Following this schedule will complete an AA degree in Liberal Studies. With an additional 24 credits, an AAS in Business Management can be earned.
| Course Number | 听听听Course Title | 听听听Credit Hours | 听
|---|---|---|
| 9th Grade | 4 Credits | 听 | |
| Spring | ||
| ROAR 1100 | 听听听色盒直播 New Student Orientation | 听听听1 | 听
| OFAD 1150 | 听听听Computer Concepts and Applications | 听听听3 | 听
| 10th Grade | 16 Credits | 听 | |
| Fall | ||
| BIOY 1101 | 听听听General Biology | 听听听4 | 听
| HST 1101 | 听听听United States History I | 听听听3 | 听
| Spring | ||
| MTH 1207 | 听听听Fundamental Concepts of Mathematics | 听听听3 to 4 | 听
| FOSM 1110 | 听听听Nutrition | 听听听3 | 听
| HST 1102 | 听听听US History II | 听听听3 | 听
| 11th Grade | 22 Credits | 听 | |
| Fall | ||
| ENGL 1104 | 听听听Written English I | 听听听3 to 4 | 听
| ARTD 1120 | 听听听Art Appreciation | 听听听3 | 听
| EC 1130 | 听听听Foundations of Early Childhood | 听听听3 | 听
| Spring | ||
| COM 2200 | 听听听Introduction to Human Communications | 听听听3 | 听
| ENGL 2201 | 听听听Introduction to Literature I: Prose Narratives | 听听听3 | 听
| SCI 1101 | 听听听General Science | 听听听4 | 听
| EC 1105 | 听听听Development of Young Children | 听听听3 | 听
| 12th Grade | 18 Credits | 听 | |
| Fall | ||
| ENG 1108 | 听听听Written English II | 听听听3 | 听
| POL 1101 | 听听听American Government | 听听听3 | 听
| ECON 2201 | 听听听Economic Principles and Problems I | 听听听3 | 听
| Spring | ||
| EC 1106 | 听听听Health and Safety in Early Childhood Programs | 听听听3 | 听
| PSYG 1101 | 听听听Intro to Psychology | 听听听3 | 听
| SCY 1101 | 听听听Intro to Sociology | 听听听3 | 听
| Total Credits | 60 to 62 | 听
Following this schedule will complete an AA degree in Liberal Studies. With an additional 37 credits, an AAS in Early Childhood Education can be earned.
| Course Number | 听听听Course Title | 听听听Credit Hours | 听
|---|---|---|
| 9th Grade | 4 Credits | ||
| Spring | ||
| ROAR 1100 | 听听听色盒直播 New Student Orientation | 听听听1 | 听
| OFAD 1150 | 听听听Computer Concepts and Applications | 听听听3 | 听
| 10th Grade | 19 Credits | ||
| Fall | ||
| BIOY 1101 | 听听听General Biology | 听听听4 | 听
| HST 1101 | 听听听United States History I | 听听听3 | 听
| FOSM 1110 | 听听听Nutrition | 听听听3 | 听
| Spring | ||
| MTH 1207 | 听听听Fundamental Concepts of Mathematics | 听听听3 to 4 | 听
| HLCA 1100 | 听听听Medical Terminology | 听听听3 | 听
| ARTD 1120 | 听听听Art Appreciation | 听听听3 | 听11th Grade | 19 Credits |
| Fall | ||
| ENGL 1104 | 听听听Written English I | 听听听3 to 4 | 听
| CHM 1101 | 听听听General Chemistry (with 1101 Lab) | 听听听3 | 听
| CHM 1101L | 听听听General Chemistry Lab | 听听听1 | 听
| HUMN 2210 | 听听听Bioethics | 听听听3 | 听
| Spring | ||
| COM 2200 | 听听听Introduction to Human Communication | 听听听3 | 听
| ENGL 2201 | 听听听Introduction to Literature I:听 Prose Narratives | 听听听3 | 听
| PSYG 1101 | 听听听Introduction to Psychology | 听听听3 | 听12th Grade | 18 Credits |
| Fall | ||
| ENGL 1108 | 听听听Written English II | 听听听3 | 听
| POL 1101 | 听听听American Government | 听听听3 | 听
| BIOY 1170 | 听听听Human Anatomy & Physiology (with 1171 Lab) | 听听听3 | 听
| BIOY 1171 | 听听听Human Anatomy & Physiology Lab | 听听听1 | 听
| Spring | ||
| HUMN 2200 | 听听听Bridging Cultures: Work and Identity in a Global Perspective | 听听听3 | 听
| ECON 2201 | 听听听Economic Principles and Problems | 听听听3 | 听
| EMMS 1109 | 听听听CPR and Workplace Safety | 听听听1 | 听
| HLCA 1101 | 听听听Intro to Health Prof and Careers | 听听听1 | 听
| Total Credits | 60 to 62 |
Following this schedule will complete an AA degree in Liberal Studies. With an additional 14 credits, an AAS in Health Sciences can be earned.
| Course Number | 听听听Course Title | 听听听Credit Hours | 听
|---|---|---|
| 9th Grade | 4 Credits | 听 | |
| Spring | ||
| ROAR 1100 | 听听听色盒直播 New Student Orientation | 听听听1 | 听
| OFAD 1150 | 听听听Computer Concepts and Applications | 听听听3 | 听
| 10th Grade | 16 Credits | 听 | |
| Fall | ||
| BIOY 1101 | 听听听General Biology | 听听听4 | 听
| HST 1101 | 听听听United States History I | 听听听3 | 听
| PARA 1101 | 听听听Intro to Paralegal Studies | 听听听3 | 听
| Spring | ||
| MTH 1207 | 听听听Fundamental Concepts of Mathematics | 听听听3 to 4 | 听
| FOSM 1110 | 听听听Nutrition | 听听听3 | 听
| 11th Grade | 21 Credits | 听 | |
| Fall | ||
| ENGL 1104 | 听听听Written English I | 听听听3 to 4 | 听
| PSYG 1101 | 听听听Introduction to Psychology | 听听听3 | 听
| PARA 1102 | 听听听Legal Terminology | 听听听3 | 听
| Spring | ||
| COM 2200 | 听听听Introduction to Human Communication | 听听听3 | 听
| ENGL 2201 | 听听听Introduction to Literature I: Prose Narratives | 听听听3 | 听
| PARA 1103 | 听听听Intro to Legal Practice Areas | 听听听3 | 听
| PARA 1104 | 听听听Interviewing and Investigating | 听听听3 | 听
| 12th Grade | 19 Credits | 听 | |
| Fall | ||
| ENGL 1108 | 听听听Written English II | 听听听3 | 听
| POL 1101 | 听听听American Government | 听听听3 | 听
| PARA 2242 | 听听听Negotiating Essentials | 听听听3 | 听
| Spring | ||
| SCI 1101 | 听听听General Science | 听听听4 | 听
| ARTD 1120 | 听听听Art Appreciation | 听听听3 | 听
| SCY 1101 | 听听听Intro to Sociology | 听听听3 | 听
| Total Credits | 60 to 62 | 听
Following this schedule will complete an AA degree in Liberal Studies. With an additional 27 credits, an AAS in Paralegal Studies can be earned.
| Course Number | 听听听Course Title | 听听听Credit Hours | 听
|---|---|---|
| 9th Grade | 4 Credits | 听 | |
| Spring | ||
| ROAR 1100 | 听听听色盒直播 New Student Orientation | 听听听1 | 听
| OFAD 1150 | 听听听Computer Concepts and Applications | 听听听3 | 听
| 10th Grade | 19 Credits | 听 | |
| Fall | ||
| BIOY 1101 | 听听听General Biology | 听听听4 | 听
| HST 1101 | 听听听United States History I | 听听听3 | 听
| INTR 2200 | 听听听Race, Class, Gender and Sexuality | 听听听3 | 听
| Spring | ||
| MTH 1207 | 听听听Fundamental Concepts of Mathematics | 听听听3 to 4 | 听
| ARTD 1120 | 听听听Art Appreciation | 听听听3 | 听
| HST 1102 | 听听听US History II | 听听听3 | 听
| 11th Grade | 19 Credits | 听 | |
| Fall | ||
| ENGL 1104 | 听听听Written English I | 听听听3 to 4 | 听
| SCY 1101 | 听听听Introduction to Sociology | 听听听3 | 听
| SCI 1101 | 听听听General Science | 听听听4 | 听
| Spring | ||
| COM 2200 | 听听听Introduction to Human Communications | 听听听3 | 听
| ENGL 1108 | 听听听Written English II | 听听听3 | 听
| SCY 2995 | 听听听Introduction to Social Work | 听听听3 | 听
| 12th Grade | 18 Credits | 听 | |
| Fall | ||
| HUMN 2200 | 听听听Bridging Cultures: Work and Identity in a Global Perspective | 听听听3 | 听
| POL 1101 | 听听听American Government | 听听听3 | 听
| PSYG 1101 | 听听听Introduction to Psychology | 听听听3 | 听
| Spring | ||
| COM 1171 | 听听听Mass Communications | 听听听3 | 听
| ECON 2201 | 听听听Economic Principles and Problems I | 听听听3 | 听
| FOSM 1110 | 听听听Nutrition | 听听听3 | 听
| Total Credits | 60 to 62 | 听
Following this schedule will complete an AA degree in Liberal Studies with a Concentration in Pre-Social Work.
| Course Number | 听听听Course Title | 听听听Credit Hours | 听
|---|---|---|
| 10th Grade | 4 Credits | 听 | |
| Fall | ||
| ROAR 1100 | 听听听色盒直播 New Student Orientation (doesn't apply to degree) | 听听听1 | 听
| Spring | ||
| OFAD 1150 | 听听听Computer Concepts and Applications | 听听听3 | 听
| 11th Grade | 6 Credits | 听 | |
| Fall | ||
| ENRG 1010 | 听听听Fluids I | 听听听3 | 听
| Spring | ||
| MTH 1208 | 听听听Technical Mathematics | 听听听3 to 4 | 听
| 12th Grade | 13 Credits | 听 | |
| Fall | ||
| ENRG 1031 | 听听听DC and AC Circuits | 听听听4 | 听
| ENGL 1104 | 听听听Written English I | 听听听3 to 4 | 听
| Spring | ||
| PHY 1068 | 听听听Technical Physical Science | 听听听3 | 听
| COM 2200 | 听听听Introduction to Human Communications | 听听听3 | 听
| Total Credits | 23 to 25 | 听
Following this schedule will earn students 23 credits toward an AAS degree in Applied Process Technology: Instrument and Controls Concentration or Energy Systems Operations Concentration.
| Course Number | 听听听Course Title | 听听听Credit Hours | 听
|---|---|---|
| 9th Grade | 4 Credits | 听 | |
| Spring | ||
| ROAR 1100 | 听听听色盒直播 New Student Orientation (does not apply to degree) | 听听听1 | 听
| OFAD 1150 | 听听听Computer Concept and Applications | 听听听3 | 听
| 10th Grade | 6 Credits | 听 | |
| Fall | ||
| PSY 1101 | 听听听Introduction to Psychology | 听听听3 | 听
| Spring | ||
| MTH 1207 | 听听听Fundamental Concepts of Mathematics | 听听听3 | 听
| 11th Grade | 18 Credits | 听 | |
| Fall | ||
| ENG 1104 | 听听听Written English I | 听听听3 to 4 | 听
| AVMT 1101 | 听听听Introduction to Aviation Maintenance | 听听听3 | 听
| AVMT 1103 | 听听听Aviation Shop Practices | 听听听3 | 听
| Spring | ||
| AVMT 1109 | 听听听Aviation Electronics | 听听听3 | 听
| AVMT 1102 | 听听听Aircraft Regulations and Publications | 听听听3 | 听
| AVIO 1110 | 听听听Aircraft Power Generation & Distribution Systems | 听听听3 | 听
| 12th Grade | 15 Credits | 听 | |
| Fall | ||
| ENG 1109 | 听听听Technical Report Writing | 听听听3 | 听
| AVMT 2209 | 听听听Airframe Inspection & Flight Control Systems | 听听听3 | 听
| AVMT 2210 | 听听听Non-Metallic Structures | 听听听3 | 听
| Spring | ||
| AVMT 2201 | 听听听Reciprocation Engines and System | 听听听3 | 听
| AVMT 2202 | 听听听Aircraft Sheet Metal Structures | 听听听3 | 听
| Total Credits | 43 | 听
Following this schedule will earn 42 credits toward an AAS degree in Aviation Maintenance Technology. The AAS degree can be completed with an additional 26 credits.
Costs
色盒直播鈥檚 dual credit programs offer students an affordable option to get a jump start on furthering their education.听
$25
$48
$60
Per credit hour for in-state dual enrollment students
Per credit hour for dual enrollment students from Greene, Fayette, and Garrett counties in PA
per credit hour for any other out-of-state dual enrollment student
For Additional information, view .
HOPE Scholarship鈥
色盒直播 is a听.
Admission
High school students are guaranteed admission to the dual enrollment program.听 色盒直播 does not restrict participation based on GPA requirements, high school grade level, or in-state residency.
Dual enrollment students are held to the same standards as any other 色盒直播 student and are expected to be familiar with the 色盒直播 student handbook and course catalog.
To participate:
- Discuss dual credit options with your high school counselor and create a plan.
- Apply to Pierpont. You’ll select your education goal as “I am currently in High School” (Dual Enrollment) and the program choice is the pathway you are selecting.
- Complete a registration form before the start of the term and submit to dualenrollment@pieront.edu
Applicants: consider completing a FERPA consent form. This form grants your parents/guardians permission to access your student account and records. For more information about FERPA, view the .
Preferred registration deadline for the fall term is August 15th.听 After this date, there is no guarantee that there will be room in the courses you choose.
Preferred registration deadline for spring term is December 15th.听 After this date, there is no guarantee that there will be room in the courses you choose.
Frequently Asked Questions
I鈥檝e successfully completed the application, now what?
Keep a close watch on the email account you used for your application. You will receive important emails from 色盒直播 containing your login information and instructions. Please review these carefully.
Next, set up your Microsoft 365 account at . Be prepared to set up multi-factor authentication (MFA) for enhanced security.
How do I get Registered for classes?
You鈥檒l use the to register for classes. Work with your high school counselor to determine the appropriate dual credit courses for you. Complete the registration form and submit it to dualenrollment@pierpont.edu. Remember to obtain the necessary signatures.
*A school signature is not required for college credit-only courses.
How do I know if I鈥檓 registered?
To confirm your registration, check your student schedule: Log in to your 色盒直播 student portal, Select “ROAR Self Service” -> “Student” -> “Registration” -> “Concise Student Schedule.” You won鈥檛 see your courses in BlackBoard until the semester begins.
How do I know what books I need?
Visit the online bookstore or check with your high school counselor to see if your school district provides them. You鈥檒l need to access your schedule to order books. Use the 鈥淏ookstore鈥 link under 鈥淐urrent Students鈥 in the navigation on . Click 鈥淭extbooks鈥 on the left and enter your semester and course ID and section to find out the books you need. Students are responsible for acquiring their textbooks.
Where do I find my online classes?
Your online courses are located within Blackboard, which can be accessed through the student portal. For Blackboard tutorials, visit the “Resources” tab on the 色盒直播 website and click on the “Blackboard.鈥
What if I can鈥檛 get into my portal?
Make sure you are logged out of all apps and are using your 色盒直播 login and password with MFA set up. If you need to reset your password, you can find instructions under 鈥淩esources鈥 and 鈥淚T Help鈥 on .
听
If you receive a message to contact an administrator or encounter an issue not addressed in the instructions, please email help@pierpont.edu. Include your name, date of birth, and the last four digits of your Social Security number. Clearly describe the issue and when it occurred. If possible, provide a screenshot. Follow the instructions from IT carefully to resolve the problem.
How do I drop a class?
To drop a class, you must submit a . Indicate the course(s) you wish to drop by checking the “drop” box. Obtain the necessary signatures and send the form to dualenrollment@pierpont.edu.
Informing your teacher does not complete your withdrawal. Stopping participation does not complete your withdrawal.
How do I pay my bill?
The preferred method of payment is through the student portal.
Log in to your portal and choose “ROAR Self Service” -> “Student” -> “Student Account” -> “Account Detail for Term” -> (choose the appropriate term) -> “Pay Now” at the bottom of the screen.
Please be aware that some courses, such as aviation, may have separate fees.
What is the Academic Calendar?
The Academic Calendar is a crucial resource that outlines important dates and deadlines throughout the semester. It includes add/drop and withdrawal deadlines, so it’s essential to familiarize yourself with it. The Academic Calendar is available on the 色盒直播 website. Select the appropriate academic year at the bottom of the calendar page.
Tips for Success
- Passwords expire every 90 days. Watch for email reminders to reset your password before you get locked out. Plan ahead, especially if you have assignments due over the weekend!
- Instead of simply closing your browser window, choose to log out of your portal after each session. This helps clear the cache and can prevent issues.
- Once you have access to your courses in Blackboard (the beginning of the semester), your first step should be to read your course syllabus carefully. Download it for easy access. The syllabus contains vital information about your instructor, course outcomes, expectations, assignments, due dates, and policies.
- Check your 色盒直播 student email daily. This is the primary way the college communicates with students. This is the official form of communication we have with students. Downloading the Outlook app on your phone is helpful to stay informed.
- Be sure to log out of other Microsoft accounts before logging into your student account to avoid technical issues.
Helpful Links
IT Help Desk: help@pierpont.edu
General Student Services: studentservices@pierpont.edu
Financial Aid Office: financialaid@pierpont.edu
Admissions Office: admit@pierpont.edu
Registrar’s Office: registrar@pierpont.edu
Student Account/Billing: studentaccounts@pierpont.edu